HPSSC : फायरमैन के 43 पदों की लिखित परीक्षा के परिणाम जारी, पोस्ट कोड 917 व 896…

हिमाचल प्रदेश कर्मचारी चयन आयोग ने पोस्ट कोड संख्या 916 के तहत फायरमैन के 43 पदों के लिखित परीक्षा का परिणाम घोषित कर दिया है। इस परीक्षा के आधार पर 772 उम्मीदवारों को शॉर्टलिस्ट किया गया है। अगले चरण में शारीरिक दक्षता परीक्षा आयोजित की जाएगी। आयोग के सचिव डॉ जितेंद्र कंवर ने बताया कि शारीरिक व दक्षता परीक्षा का आयोजन 17 से 21 मई 2022 तक किया जाएगा। उधर आयोग ने पोस्ट कोड संख्या 917 व 896 का भी परिणाम जारी कर दिया है। 

Post code : 916

916000012 916000013 916000015 916000019 916000026 916000027
916000029 916000030 916000032 916000033 916000035 916000036
916000039 916000047 916000051 916000053 916000054 916000057
916000058 916000061 916000063 916000069 916000071 916000076
916000077 916000080 916000082 916000083 916000085 916000089
916000096 916000097 916000101 916000104 916000107 916000110
916000114 916000115 916000126 916000131 916000132 916000134
916000135 916000141 916000144 916000150 916000153 916000155
916000156 916000159 916000161 916000172 916000176 916000179
916000182 916000185 916000190 916000200 916000201 916000203
916000208 916000209 916000210 916000211 916000212 916000217
916000221 916000224 916000230 916000231 916000233 916000236
916000245 916000250 916000252 916000253 916000256 916000263
916000271 916000274 916000283 916000287 916000289 916000297
916000301 916000302 916000304 916000306 916000308 916000313
916000317 916000319 916000321 916000324 916000325 916000326
916000344 916000347 916000354 916000357 916000362 916000366
916000372 916000373 916000375 916000376 916000377 916000383
916000384 916000386 916000389 916000394 916000400 916000402
916000403 916000404 916000405 916000409 916000414 916000415
916000419 916000420 916000423 916000428 916000438 916000443
916000444 916000451 916000452 916000453 916000454 916000461
916000462 916000463 916000467 916000471 916000472 916000474
916000475 916000478 916000482 916000484 916000486 916000492
916000494 916000498 916000502 916000514 916000518 916000519
916000527 916000537 916000540 916000546 916000548 916000549
916000550 916000551 916000553 916000568 916000571 916000578
916000583 916000585 916000594 916000599 916000602 916000605
916000607 916000612 916000620 916000621 916000624 916000625
916000629 916000631 916000632 916000640 916000641 916000660
916000662 916000664 916000670 916000671 916000672 916000675
916000676 916000694 916000696 916000700 916000708 916000712
916000714 916000716 916000727 916000728 916000742 916000743
916000746 916000749 916000764 916000768 916000769 916000772
916000773 916000775 916000778 916000782 916000784 916000802
916000813 916000817 916000828 916000831 916000832 916000844
916000848 916000850 916000852 916000861 916000869 916000873
916000881 916000889 916000913 916000915 916000916 916000918
916000923 916000929 916000936 916000937 916000939 916000944
916000946 916000948 916000953 916000954 916000956 916000965
916000971 916000972 916000974 916000975 916000978 916000985
916000987 916000988 916000990 916000995 916000996 916001005
916001007 916001008 916001011 916001012 916001014 916001019
916001023 916001030 916001035 916001041 916001045 916001047
916001054 916001062 916001064 916001067 916001068 916001070
916001077 916001078 916001080 916001082 916001088 916001092
916001094 916001095 916001096 916001097 916001103 916001105
916001110 916001111 916001113 916001115 916001117 916001118
916001126 916001134 916001135 916001140 916001141 916001142
916001144 916001145 916001146 916001149 916001162 916001163
916001166 916001169 916001174 916001175 916001177 916001183
916001184 916001188 916001189 916001192 916001194 916001197
916001198 916001201 916001205 916001206 916001207 916001213
916001214 916001218 916001225 916001229 916001235 916001236
916001238 916001242 916001249 916001258 916001263 916001265
916001268 916001269 916001272 916001279 916001283 916001287
916001298 916001300 916001302 916001303 916001304 916001307
916001308 916001309 916001316 916001323 916001324 916001325
916001326 916001329 916001332 916001338 916001339 916001343
916001345 916001347 916001351 916001353 916001354 916001356
916001358 916001359 916001361 916001363 916001367 916001371
916001374 916001377 916001379 916001384 916001386 916001387
916001389 916001392 916001404 916001406 916001409 916001411
916001421 916001425 916001426 916001433 916001434 916001435
916001437 916001439 916001440 916001444 916001446 916001449
916001454 916001458 916001463 916001464 916001466 916001467
916001471 916001472 916001473 916001475 916001485 916001490
916001491 916001492 916001496 916001497 916001500 916001503
916001505 916001510 916001512 916001513 916001519 916001547
916001550 916001551 916001576 916001577 916001579 916001582
916001587 916001595 916001600 916001606 916001607 916001608
916001614 916001616 916001621 916001627 916001628 916001632
916001645 916001648 916001654 916001674 916001677 916001678
916001686 916001690 916001698 916001703 916001707 916001708
916001714 916001715 916001725 916001733 916001734 916001740
916001743 916001762 916001765 916001769 916001773 916001775
916001779 916001786 916001792 916001795 916001796 916001799
916001800 916001802 916001804 916001812 916001814 916001816
916001817 916001818 916001821 916001828 916001836 916001837
916001839 916001842 916001845 916001853 916001857 916001860
916001862 916001864 916001870 916001872 916001874 916001875
916001885 916001895 916001896 916001898 916001906 916001911
916001912 916001916 916001925 916001927 916001929 916001936
916001937 916001945 916001948 916001950 916001951 916001952
916001954 916001958 916001965 916001966 916001967 916001969
916001973 916001976 916001980 916001981 916001985 916001989
916001990 916001991 916001992 916001994 916001999 916002001
916002002 916002003 916002004 916002010 916002011 916002013
916002017 916002018 916002019 916002020 916002023 916002024
916002028 916002030 916002032 916002033 916002035 916002037
916002048 916002052 916002054 916002057 916002060 916002061
916002062 916002066 916002073 916002080 916002081 916002083
916002104 916002109 916002113 916002114 916002115 916002121
916002122 916002123 916002124 916002125 916002133 916002134
916002135 916002141 916002145 916002151 916002181 916002183
916002187 916002189 916002191 916002193 916002195 916002197
916002198 916002201 916002202 916002205 916002209 916002210
916002216 916002217 916002218 916002219 916002220 916002222
916002226 916002227 916002230 916002231 916002233 916002234
916002237 916002246 916002247 916002253 916002256 916002257
916002259 916002260 916002265 916002268 916002272 916002281
916002288 916002294 916002310 916002311 916002313 916002316
916002320 916002321 916002322 916002329 916002331 916002332
916002339 916002342 916002344 916002347 916002350 916002354
916002360 916002363 916002365 916002366 916002368 916002376
916002379 916002387 916002393 916002396 916002402 916002411
916002413 916002415 916002421 916002423 916002430 916002436
916002442 916002444 916002451 916002459 916002462 916002463
916002469 916002470 916002477 916002480 916002481 916002488
916002492 916002494 916002500 916002505 916002507 916002509
916002514 916002519 916002520 916002528 916002529 916002534
916002535 916002537 916002543 916002545 916002546 916002547
916002548 916002552 916002561 916002565 916002574 916002576
916002579 916002584 916002585 916002586 916002594 916002595
916002600 916002611 916002612 916002614 916002618 916002622
916002625 916002627 916002629 916002630 916002632 916002636
916002637 916002643 916002644 916002646 916002653 916002657
916002659 916002665 916002669 916002670 916002672 916002676
916002677 916002680 916002689 916002702 916002703 916002707
916002708 916002710 916002717 916002718 916002728 916002733
916002739 916002744 916002745 916002747 916002756 916002761
916002775 916002779 916002780 916002790 916002797 916002800
916002802 916002803 916002805 916002806 916002807 916002808
916002810 916002830 916002831 916002835 916002843 916002855
916002856 916002861 916002868 916002881 916002886 916002889
916002894 916002909 916002910 916002911 916002915 916002922
916002923 916002928 916002929 916002934 916002938 916002946
916002947 916002953 916002954 916002956 916002957 916002964
916002966 916002970 916002972 916002973
TOTAL = 772 CANDIDATES
917000008 917000021 917000127 917000136 917000143
TOTAL = 05 CANDIDATES

Post code : 896

896000003 896000011 896000048 896000054 896000080 896000083
896000107 896000259 896000264
TOTAL= 09 CANDIDATES